Accumulators Inc. | Accum00000065 | AI-S-303-SS-316 | Part, accumulator, valve cap | ea | 21 | 11.4895 | 8.8381 | | |
Accumulators Inc. | Accum6010 | A2.53100-4 | Accumulator, bladder, 2.5 gal, Buna-N, 2" SAE Code 61, 3000 psi | ea | 1 | 710.79 | 546.7615 | | |
Accumulators Inc. | Accum6595 | A53100 | Accumulator, bladder, 5 gal, Buna-N, 2"NPT, 3000 psi | ea | 1 | 669.26 | 514.8154 | | |
Accumulators Inc. | Accum7840 | AI-505 | Spanner wrench | ea | 1 | 64.4511 | 49.5778 | | |
Accumulators Inc. | Accum7915 | AI-CG-008 | Part, accumulator, gland | ea | 1 | 5.28 | 4.0615 | | |
Accumulators Inc. | Accum7920 | AI-CG-009 | Part, bleed valve, 3000 psi | ea | 1 | 18.87 | 14.5154 | | |
Accumulators Inc. | Accum7923 | AI-CG-011 | Part, accumulator, nut | ea | 1 | 6.34 | 4.8769 | | |
Accumulators Inc. | Accum8205 | AI-CG3-001 | Gauge, 3000 psi | ea | 2 | 8.84 | 6.8 | | |
Accumulators Inc. | Accum9035 | AI-S-308 | Part, accumulator, safety cap - gas port | ea | 2 | 10.52 | 8.0712 | | |
Accumulators Inc. | Accum9212 | AI-S3-401 | Part, accumulator, plug & poppet assembly, 2" NPT | ea | 2 | 124.19 | 95.5308 | | |
Accumulators Inc. | Accum9215 | AI-S3-401-4 | Part, accumulator, plug & poppet assembly, split flange code 61 | ea | 7 | 100.46 | 77.2769 | | |
Accumulators Inc. | Accum9250 | AI-TR-015 | Part, accumulator, charging valve extension | ea | 2 | 10.43 | 8.0231 | | |
Accumulators Inc. | Accum9370 | AM631003 | Accumulator, diaphragm, 6 cu in, 3/4"-16 SAE, Buna-N, 3000 psi | ea | 1 | 140.4014 | 107.7193 | | |
Ace Controls | Ace--00000089 | 250-0276 | Part, stop collar, metric | ea | 2 | 11 | 8.4615 | | |
Ace Controls | Ace--0495 | 1228-600 | Part, spring | ea | 2 | 25.05 | 19.2692 | | |
Ace Controls | Ace--0526 | 1252-200 | Part, spring | ea | 2 | 1.25 | 0.959 | | |
Ace Controls | Ace--4020 | DVC-4-CC0 (185-0008) | Velocity controller | ea | 2 | 18.12 | 13.9385 | | |
Ace Controls | Ace--50302 | AGS-22-300-AA-V-635* | Industrial gas spring | ea | 4 | 17.67 | 13.5923 | | |
Ace Controls | Ace--6150 | M10-KNOB | Part, adjustment knob tool | ea | 3 | 14.91 | 11.4692 | | |
Air Logic | AirLo00000012 | V-5500-28-PT-B85 | Vacuum switch | ea | 1 | 20.1 | 15.4615 | | |
Air Logic | AirLo00000035 | F-5100-60 | Pressure switch, Barb 80 | ea | 2 | 13.705 | 10.5423 | | |
Air Logic | AirLo0002 | G-030 | Gauge, 0 - 30 psi | ea | 13 | 7.435 | 5.7192 | | |
Air Logic | AirLo0020 | F-2822-40-B85-E | Valve, pneumatic, needle | ea | 267 | 12.61 | 9.7 | | |
Air Logic | AirLo0061 | F-2804-403-B85 | Valve, pneumatic, check | ea | 1 | 2.08 | 1.6 | | |
AirTac | Air-T00000002 | 3V2MNCB | Valve, pneumatic, solenoid, 3/2, 24 VDC manifold mount | ea | 10 | 123.664 | 94.878 | | |
AirTac | Air-T00000003 | 3V2M4FT | Part, manifold, 4 stn, 1/8" NPT, Com Ex | ea | 2 | 6.295 | 4.8423 | | |
AirTac | Air-T00000004 | 3V2M6FT | Part, manifold, 6 stn, 1/8" NPT, Com Ex | ea | 2 | 8.575 | 6.5962 | | |
AirTac | Air-T00000006 | 3V21008NCFT | Valve, pneumatic, solenoid, 12 vdc, 3/2, NC, DIN | ea | 24 | 75.048 | 57.5786 | | |
AirTac | Air-T00000009 | 3V21008NOFT | Valve, pneumatic, solenoid,12 vdc, 3/2, 1/4" NPT, NO, Single Sol | ea | 4 | 9.53 | 7.3308 | | |
AirTac | Air-T00000010 | 3V22008BT | Valve, pneumatic, solenoid,24 vdc, 3/2, 1/4" NPT, Double Sol | ea | 4 | 15.695 | 12.0731 | | |
AirTac | Air-T00000011 | 3V31010NCFT | Valve, pneumatic, solenoid, 12 vdc, 3/2, NC, DIN | ea | 2 | 108.56 | 83.2899 | | |
AirTac | Air-T00000012 | 3V31010NCBT | Valve, pneumatic, solenoid, 24 vdc, 3/2, NC, DIN | ea | 2 | 13.78 | 10.6 | | |
AirTac | Air-T00000013 | 3V31010NCCT | Valve, pneumatic, solenoid, 110 vac, 3/2, NC, DIN | ea | 4 | 13.78 | 10.6 | | |
AirTac | Air-T00000014 | 3V31010NOCT | Valve, pneumatic, solenoid, 110 vac, 3/2,NO,DIN | ea | 2 | 13.78 | 10.6 | | |
AirTac | Air-T00000017 | 4V21008CT | Valve, pneumatic, solenoid, single, 110 vac, 5/2 | ea | 92 | 75.048 | 57.5786 | | |
AirTac | Air-T00000020 | 4V22008BT | Valve, pneumatic, solenoid,double, 24 vdc, 5/2 | ea | 6 | 15.696 | 12.0738 | | |
AirTac | Air-T00000021 | 4V22008CT | Valve, pneumatic, solenoid,double, 110 vdc, 5/2 | ea | 4 | 20.995 | 16.15 | | |
AirTac | Air-T00000024 | 4V230C08CT | Valve, pneumatic, solenoid,double, 110 vac, 5/3, CC | ea | 2 | 26.535 | 20.4115 | | |
AirTac | Air-T00000025 | 200M-3FT | Part, manifold, 4V200M, 3 stn | ea | 50 | 35.4 | 27.1597 | | |
AirTac | Air-T00000026 | 200M-4FT | Part, manifold, 4V200M, 4 stn | ea | 20 | 5.8177 | 4.4751 | | |
AirTac | Air-T00000031 | 4V32010FT | Valve,pneumatic, solenoid,double, 12 vdc, 5/2 | ea | 4 | 22.8325 | 17.5635 | | |
AirTac | Air-T00000034 | 4V330C10FT | Valve, pneumatic, solenoid,double, 12 vdc, 5/3, CC | ea | 2 | 26.6 | 20.4615 | | |
AirTac | Air-T00000036 | 4V330C10CT | Valve, pneumatic, solenoid, double, 110 vac, 5/3, CC | ea | 1 | 209.568 | 160.7856 | | |
AirTac | Air-T00000037 | 4V41015FT | Valve, pneumatic, solenoid, single, 12 vdc, 5/2 | ea | 4 | 18.9975 | 14.6135 | | |
AirTac | Air-T00000039 | 4V41015CT | Valve, pneumatic, solenoid, single, 110 vac, 5/2 | ea | 4 | 25.26 | 19.4308 | | |
AirTac | Air-T00000040 | 4V42015FT | Valve, pneumatic, solenoid, double, 12 vdc, 5/2 | ea | 3 | 28.0375 | 21.5673 | | |
AirTac | Air-T00000041 | 4V42015BT | Valve, pneumatic, solenoid, double, 24 vdc, 5/2 | ea | 2 | 28.0375 | 21.5673 | | |
AirTac | Air-T00000042 | 4V42015CT | Valve, pneumatic, solenoid, double, 110 vac,5/2 | ea | 4 | 28.0375 | 21.5673 | | |
AirTac | Air-T00000043 | 4V430C15FT | Valve, pneumatic, solenoid, double, 12 vdc, 5/3, CC | ea | 2 | 33.31 | 25.6231 | | |
AirTac | Air-T00000044 | 4V430C15BT | Valve, pneumatic, solenoid, double, 24 vdc, 24 vdc, 5/3, CC | ea | 1 | 262.432 | 201.3442 | | |
AirTac | Air-T00000046 | CD A092 F | Part, valve, pneumatic, coil, 3V200 - 4V400, 12 vdc | ea | 4 | 22.656 | 17.3822 | | |
AirTac | Air-T00000047 | CD A092 B | Part, valve, pneumatic, coil, 3V200 - 4V400, 24 vdc | ea | 4 | 22.656 | 17.3822 | | |
AirTac | Air-T00000048 | CD A092 C | Part, valve, pneumatic, coil, 3V200 - 4V400, 110 vdc | ea | 4 | 22.656 | 17.3822 | | |
AirTac | Air-T00000049 | CD A092 E | Part, valve, pneumatic, coil, 3V200 - 4V400, 24vac | ea | 2 | 22.656 | 17.3822 | | |
AirTac | Air-T00000052 | 4H230C08T | Valve, pneumatic, manual, hand operated, 4 Way, 3 pos, Detent, CC, Lever | ea | 2 | 10.49 | 8.0692 | | |
AirTac | Air-T00000053 | 4H330C08T | Valve, pneumatic, manual, hand operated, 4 Way, 3 pos, Detent, CC, Lever | ea | 3 | 108.56 | 83.2899 | | |
AirTac | Air-T00000058 | 3A31008NCT | Valve, pneumatic, pilot operated, 3/2, NC, 1/4" NPT | ea | 2 | 10.97 | 8.4385 | | |
AirTac | Air-T00000059 | 3A31010NCT | Valve, pneumatic, pilot operated, 3/2, NC, 3/8" NPT | ea | 2 | 10.97 | 8.4385 | | |
AirTac | Air-T00000060 | 4A31008T | Valve, pneumatic, pilot operated, 5/2, single pilot, 1/4" NPT | ea | 2 | 86.376 | 66.2698 | | |
AirTac | Air-T00000061 | 4A32008T | Valve, pneumatic, pilot operated, 5/2, double pilot, 1/4" NPT | ea | 2 | 108.56 | 83.2899 | | |
AirTac | Air-T00000063 | ASC200-08T | Valve, pneumatic, flow control, 1/4" NPT | ea | 13 | 26.904 | 20.6414 | | |
AirTac | Air-T00000064 | ASC300-10T | Valve, pneumatic, flow control, 3/8" NPT | ea | 7 | 44.84 | 34.4023 | | |
AirTac | Air-T00000065 | ASC300-15T | Valve, pneumatic, flow control, 1/2" NPT | ea | 3 | 7.81 | 6.0077 | | |
AirTac | Air-T00000066 | NRV06T | Valve, pneumatic, check valve, 1/8" NPT | ea | 5 | 4.194 | 3.2262 | | |
AirTac | Air-T00000067 | NRV08T | Valve, pneumatic, check valve, 1/4" NPT | ea | 5 | 33.04 | 25.3491 | | |
AirTac | Air-T00000068 | NRV10T | Valve, pneumatic, check valve, 3/8" NPT | ea | 4 | 52.392 | 40.1964 | | |
AirTac | Air-T00000069 | NRV15T | Valve, pneumatic, check valve, 1/2" NPT | ea | 5 | 8.845 | 6.8038 | | |
AirTac | Air-T00000070 | NRV20T | Valve, pneumatic, check valve, 3/4" NPT | ea | 2 | 11.385 | 8.7577 | | |
AirTac | Air-T00000071 | NRV25T | Valve, pneumatic, check valve, 1" NPT | ea | 2 | 11.86 | 9.1231 | | |
AirTac | Air-T00000077 | S3B06T | Valve, pneumatic, manual, basic, 3/2, 1/8"NPT, NC | ea | 10 | 41.064 | 31.5053 | | |
AirTac | Air-T00000078 | M3B11006T | Valve, pneumatic, manual, basic, 3/2, 1/8"NPT, NC | ea | 9 | 6.177 | 4.7515 | | |
AirTac | Air-T00000079 | M3R210-P14A | Part, valve, pneumatic , manual roller | ea | 4 | 11.328 | 8.6911 | | |
AirTac | Air-T00000080 | M3L210-P14A | Part, valve, pneumatic, manual,roller w/free return | ea | 4 | 11.328 | 8.6911 | | |
AirTac | Air-T00000081 | S3HS05-P13A | Part, valve, pneumatic ,manual, selector, black | ea | 4 | 2.26 | 1.7385 | | |
AirTac | Air-T00000082 | S3PF05-P11A | Part, valve, pneumatic, manual, flat button, green | ea | 4 | 11.328 | 8.6911 | | |
AirTac | Air-T00000083 | S3PF05-P12A | Part, valve, pneumatic, manual, flat button, red | ea | 4 | 11.328 | 8.6911 | | |
AirTac | Air-T00000084 | S3PF05-P13A | Part, valve, pneumatic, manual, flat button, black | ea | 4 | 11.328 | 8.6911 | | |
AirTac | Air-T00000085 | GFC20008F2T | Filter Assembly, air, particulate, FRL, 1/4" NPT, 40 micron | ea | 36 | 124.136 | 95.2401 | | |
AirTac | Air-T00000086 | 4M31008CT | Valve, pneumatic, solenoid, namur mount, 1/4"NPT, 110 vac | ea | 20 | 108.56 | 83.2899 | | |
AirTac | Air-T00000089 | 4F210-08T | Valve, pneumatic, manual | ea | 8 | 112.336 | 86.1869 | | |
AirTac | Air-T00000091 | 200M-2FT | Manifold, Subplate 200 series - 2 station; for 4 way valves; 1/4 in FNPT | ea | 8 | 27.848 | 21.3657 | | |
AirTac | Air-T00000096 | 2S03008FT | Valve, pneumatic, solenoid, 1/4", 12VDC | ea | 10 | 114.696 | 87.9975 | | |
AirTac | Air-T00000098 | RMS20x1118LBT | Cylinder, pneumatic, rod-less | ea | 1 | 115.18 | 88.6 | | |
AirTac | Air-T00000099 | 4V21006CT | Valve, pneumatic, solenoid, 1/8"npt, 120VAC | ea | 5 | 12.7267 | 9.7897 | | |
AirTac | Air-T00000100 | CDA170C | Part, valve 2S, pneumatic, coil, 120VAC, 1.25" - 2" | ea | 10 | 8.414 | 6.4723 | | |
AirTac | Air-T00000104 | 4A21008T | Valve, pneumatic, pilot operated | ea | 2 | 59.944 | 45.9905 | | |
AirTac | Air-T00000121 | PCV 06T | Valve, pneumatic, pilot operated, 1/8in NPT thread x M5 pilot port; | ea | 1 | 86.376 | 66.2698 | | |
AirTac | Air-T00000128 | GAFC300-08AST | Filter Assembly, air, particulate, FRL, 1/4" NPT, 40 micron | ea | 30 | 227.504 | 174.5466 | | |
AirTac | Air-T00000130 | GAFC300-15AST | Filter Assembly, air, particulate, FRL, 1/2" NPT, 40 micron | ea | 25 | 227.504 | 174.5466 | | |
AirTac | Air-T00000131 | GAFR300-08AST | Filter Assembly, air, particulate, F/R, 1/4" NPT, 40 micron | ea | 30 | 142.072 | 109.0011 | | |
AirTac | Air-T00000132 | GAFR300-10AST | Filter Assembly, air, particulate, F/R, 3/8" NPT, 40 micron | ea | 23 | 142.072 | 109.0011 | | |
AirTac | Air-T00000133 | GAFR300-15AST | Filter Assembly, air, particulate, F/R, 1/2" NPT, 40 micron | ea | 25 | 142.072 | 109.0011 | | |
AirTac | Air-T00000136 | GAF300-15AT | Filter, air, particulate, 1/2" NPT, 40 micron | ea | 19 | 95.816 | 73.5124 | | |
AirTac | Air-T00000137 | GAF300-08AT | Filter, air, particulate, 1/4" NPT, 40 micron | ea | 20 | 95.816 | 73.5124 | | |
AirTac | Air-T00000138 | GAR300-08ST | Regulator, air, 1/4" NPT, with Gauge | ea | 20 | 92.512 | 70.9774 | | |
AirTac | Air-T00000141 | GAL300-08ST | Lubricator, air, 1/4" NPT, with gauge | ea | 20 | 71.272 | 54.6816 | | |
AirTac | Air-T00000142 | GAL300-10ST | Lubricator, air, 3/8" NPT, with gauge | ea | 20 | 71.272 | 54.6816 | | |
AirTac | Air-T00000143 | GAL300-15ST | Lubricator, air, 1/2" NPT, with gauge | ea | 18 | 71.272 | 54.6816 | | |
AirTac | Air-T00000144 | GTFR20008-08ST | Filter Assembly, air, particulate, F/R, 1/4" NPT, 40 micron, short bowl | ea | 20 | 92.512 | 70.9774 | | |
AirTac | Air-T00000146 | GTF200-08T | Filter, air, particulate, 1/4" NPT, 40 micron, short bowl | ea | 10 | 46.256 | 35.4887 | | |
AirTac | Air-T00000148 | GA300T-P1 | Bracket, T Shape | ea | 19 | 25.016 | 19.1929 | | |
AirTac | Air-T00000150 | F-PR310P | Gauge, Series 300/400/600 Regulator | ea | 10 | 19.352 | 14.8473 | | |
AirTac | Air-T00000152 | GAF300-P2 | Part, filter, pneumatic, autodrain and PC bowl, 300 series | ea | 10 | 55.3939 | 42.4995 | | |
AirTac | Air-T00000153 | GVR300-10T | Regulator, vacuum, 3/8" NPT, with gauge | ea | 4 | 194.936 | 149.5596 | | |
AirTac | Air-T00000154 | GZ300-08T | Valve, pneumatic, safe on-off, 1/4" NPT | ea | 2 | 99.592 | 76.4094 | | |
AirTac | Air-T00000156 | GZ300-15T | Valve, pneumatic, safe on-off, 1/2" NPT | ea | 2 | 99.592 | 76.4094 | | |
AIRTEC Pneumatics Inc | Airte4718 | M-20-120V | Valve, pneumatic, solenoid | ea | 1 | 15 | 11.5385 | | |
AIRTEC Pneumatics Inc | Airte6000 | MF07-510-HN-120/60 | Valve, pneumatic, solenoid | ea | 3 | 21.74 | 16.7231 | | |
AIRTEC Pneumatics Inc | Airte6065 | MI 03-510-HN-120V | Valve, pneumatic, solenoid | ea | 3 | 120.05 | 92.3462 | | |
AIRTEC Pneumatics Inc | Airte6071 | MI 031 | Valve, pneumatic, solenoid | ea | 2 | 21.74 | 16.7231 | | |
AIRTEC Pneumatics Inc | Airte7750 | SE-12 | Valve, pneumatic, Quick Exhaust Valve - 1/2" | ea | 8 | 339.2 | 260.2424 | | |
AIRTEC Pneumatics Inc | Airte9250 | T-22513 | Valve, pneumatic, manual, 5/2 Way | ea | 2 | 15 | 11.5385 | | |
ALWITCO (Allied Witan) | Allie0075 | 1107 - 0911007 | Part, pneumatic muffler, 1107 sound dissem, CRS/CF | ea | 2 | 5.2 | 4 | | |
ALWITCO (Allied Witan) | Allie2000 | B28-0154028 | Muffler, pneumatic, exhaust, BANTAM, 1/4" , male | ea | 131 | 15.18 | 11.6769 | | |
ALWITCO (Allied Witan) | Allie3100 | C88-0156088 | Filter & Muffler, pneumatic, speed control, ADJ-A-FLOW, 1" Male | ea | 1 | 6.65 | 5.1154 | | |
ALWITCO (Allied Witan) | Allie3475 | F05-0113005 | Filter & Muffler, pneumatic, assembly, 1/2" Male | ea | 10 | 11.1029 | 8.5407 | | |
ALWITCO (Allied Witan) | Allie3800 | F15-0113015 | Filter & Muffler, pneumatic, assembly, F15 series, 1-1/2" Male | ea | 1 | 152.859 | 117.2771 | | |
ALWITCO (Allied Witan) | Allie3900 | F18-0157018 | Filter-Breather, pneumatic, assembly, 40 micron, 1/8" Male | ea | 73 | 3.4 | 2.6154 | | |
ALWITCO (Allied Witan) | Allie4200 | F38-0157038 | Filter-Breather, pneumatic, assembly, 40 micron, 3/8" Male | ea | 2 | 5.26 | 4.0462 | | |
ALWITCO (Allied Witan) | Allie4600 | M00-0111000 | Muffler, pneumatic, exhaust, 3/8", male | ea | 8 | 26.93 | 20.7154 | | |
ALWITCO (Allied Witan) | Allie4900 | M05-0111005 | Muffler, pneumatic, exhaust, 1/2", male | ea | 3 | 7.98 | 6.1385 | | |
ALWITCO (Allied Witan) | Allie5100 | M10-0111010 | Muffler, pneumatic, exhaust, 1", male | ea | 3 | 22.91 | 17.6231 | | |
ALWITCO (Allied Witan) | Allie5800 | P38-0155038 | Filter & Muffler, pneumatic, assembly, 40 micron, 3/8" Male | ea | 1 | 9.947 | 7.6316 | | |
ALWITCO (Allied Witan) | Allie6000 | P68-0155068 | Filter & Muffler, pneumatic, assembly, 40 micron, 3/4" Male | ea | 1 | 9.27 | 7.1308 | | |
American Cylinders | Ameri00000009 | M101S | Part, pneumatic cylinder, foot bracket | ea | 2 | 15.985 | 12.2962 | | |
American Cylinders | Ameri00000019 | 1250DES-2.00 | Cylinder, pneumatic, double end rod | ea | 2 | 36.02 | 27.7077 | | |
American Cylinders | Ameri00000025 | 2000DV-1.00 | Cylinder, pneumatic, double acting, universal mount | ea | 1 | 44.875 | 34.5192 | | |
American Cylinders | Ameri00000073 | 1062DNS-9.00 | Cylinder, pneumatic, double acting, nose mount | ea | 3 | 36.43 | 28.0231 | | |
American Cylinders | Ameri00000105 | 312DVS-1.00-2 | Cylinder, pneumatic, stainless | ea | 2 | 56 | 42.9646 | | |
American Cylinders | Ameri00000106 | 312DVS-4.00-2 | Cylinder, pneumatic, stainless | ea | 2 | 27.375 | 21.0577 | | |
American Cylinders | Ameri00000107 | 437DVS-2.00 | Cylinder, pneumatic, stainless | ea | 2 | 57.7 | 44.2688 | | |
American Cylinders | Ameri00000108 | 437DVS-4.00 | Cylinder, pneumatic, stainless | ea | 2 | 65.9 | 50.5601 | | |
American Cylinders | Ameri00000109 | 312DVS-2.00-2 | Cylinder, pneumatic, stainless | ea | 2 | 59.8 | 45.88 | | |
American Cylinders | Ameri00000163 | 1500DVS-5.00-2 | Cylinder, pneumatic, double acting, universal mount, pivot bushing | ea | 1 | 12.42 | 9.5538 | | |
American Cylinders | Ameri00000168 | 312DVS-3.00-2 | Cylinder, pneumatic, stainless | ea | 2 | 63.6 | 48.7955 | | |
American Cylinders | Ameri00000171 | M03SP | Part, cylinder, pneumatic, pivot bracket | ea | 4 | 9.5 | 7.2886 | | |
American Cylinders | Ameri00000172 | M01SD | Part, cylinder, pneumatic, foot bracket | ea | 4 | 6.5 | 4.987 | | |
American Cylinders | Ameri0570 | 1062DVS-10.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 101.68 | 78.0114 | | |
American Cylinders | Ameri0600 | 1062DVS-12.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 110.7 | 84.9317 | | |
American Cylinders | Ameri0810 | 1062DVS-3.00 | Cylinder, pneumatic, double acting, universal mount | ea | 3 | 70.2 | 53.8591 | | |
American Cylinders | Ameri0870 | 1062DVS-4.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 74.7 | 57.3116 | | |
American Cylinders | Ameri1638 | 1250DES-1.50-4-6 | Cylinder, pneumatic, double end rod | ea | 3 | 5.03 | 3.8692 | | |
American Cylinders | Ameri1740 | 1250DNS-2.00 | Cylinder, pneumatic, double acting, nose mount | ea | 2 | 8.78 | 6.7538 | | |
American Cylinders | Ameri1800 | 1250DNS-4.00 | Cylinder, pneumatic, double acting, nose mount | ea | 2 | 5.07 | 3.9 | | |
American Cylinders | Ameri1860 | 1250DVS-1.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 90.3 | 69.2803 | | |
American Cylinders | Ameri1895 | 1250DVS-10.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 138 | 105.8769 | | |
American Cylinders | Ameri2100 | 1250DVS-4.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 43.4 | 33.3846 | | |
American Cylinders | Ameri2130 | 1250DVS-6.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 116.8 | 89.6118 | | |
American Cylinders | Ameri2250 | 1250DVS-8.00 | Cylinder, pneumatic, double acting, universal mount | ea | 1 | 12.61 | 9.7 | | |
American Cylinders | Ameri2310 | 1250RNS-2.00 | Cylinder, pneumatic, reverse acting, nose mount | ea | 1 | 5.15 | 3.9615 | | |
American Cylinders | Ameri2405 | 1250SNS-6.00 | Cylinder, pneumatic, single acting, nose mount | ea | 3 | 18.29 | 14.0692 | | |
American Cylinders | Ameri2499 | 1500DBFS-5.00 | Cylinder, pneumatic, double acting, block front mount | ea | 1 | 61.495 | 47.3038 | | |
American Cylinders | Ameri2640 | 1500DNS-2.00 | Cylinder, pneumatic, double acting, nose mount | ea | 3 | 36.2367 | 27.8744 | | |
American Cylinders | Ameri2710 | 1500DNS-8.00 | Cylinder, pneumatic, double acting, nose mount | ea | 2 | 33.185 | 25.5269 | | |
American Cylinders | Ameri3120 | 1500DVS-2.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 41.81 | 32.1615 | | |
American Cylinders | Ameri3480 | 1500RNS-1.00 | Cylinder, pneumatic, reverse acting, nose mount | ea | 1 | 12.55 | 9.6538 | | |
American Cylinders | Ameri3543 | 1500RVS-4.00 | Cylinder, pneumatic, reverse acting, universal mount | ea | 2 | 18.21 | 14.0077 | | |
American Cylinders | Ameri4110 | 2000DVS-1.00-2 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 159.5 | 122.3723 | | |
American Cylinders | Ameri4230 | 2000DV-2.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 43.9 | 33.7692 | | |
American Cylinders | Ameri4678 | 2000SV-1.00 | Cylinder, pneumatic, single acting, universal mount | ea | 1 | 21.56 | 16.5846 | | |
American Cylinders | Ameri4740 | 2000SV-3.00 | Cylinder, pneumatic, single acting, universal mount | ea | 4 | 141.01 | 108.1863 | | |
American Cylinders | Ameri5010 | 2500DV-3.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 95.38 | 73.3692 | | |
American Cylinders | Ameri5100 | 2500DV-6.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 105.13 | 80.8692 | | |
American Cylinders | Ameri5280 | 437DVS-1.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 53.6 | 41.1232 | | |
American Cylinders | Ameri52825 | 437DVS-2.00-2-32 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 68.1 | 52.248 | | |
American Cylinders | Ameri52835 | 437DVS-3.00 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 61.8 | 47.4145 | | |
American Cylinders | Ameri56517 | 562DBFS-0.50-6 | Cylinder, pneumatic, double acting, block front mount | ea | 3 | 9.29 | 7.1462 | | |
American Cylinders | Ameri5795 | 562DNS-4.00-6-32 | Cylinder, pneumatic, double acting, nose mount | ea | 1 | 18.04 | 13.8769 | | |
American Cylinders | Ameri58874 | 562DVS-3.00-2-6-33 | Cylinder, pneumatic, double acting, universal mount | ea | 78 | 43.245 | 33.2654 | | |
American Cylinders | Ameri6028 | 750DBFS-1.00 | Cylinder, pneumatic, double acting, block front mount | ea | 1 | 12.61 | 9.7 | | |
American Cylinders | Ameri6301 | 750DVS-1.00-2 | Cylinder, pneumatic, double acting, universal mount | ea | 2 | 22.385 | 17.2192 | | |
American Cylinders | Ameri68485 | 750SNS-8.00-32 | Cylinder, pneumatic, single acting, nose mount | ea | 4 | 14.43 | 11.1 | | |
American Cylinders | Ameri7064 | 890-023-0 | Clamping Band Only | ea | 3 | 4.38 | 3.3692 | | |
American Cylinders | Ameri7140 | ACS-04-02 | Valve, pneumatic, flow control, screw type | ea | 10 | 4.21 | 3.2385 | | |
American Cylinders | Ameri7170 | ACS-04-04 | Valve, pneumatic, flow control, screw type | ea | 2 | 10.63 | 8.1769 | | |
American Cylinders | Ameri7200 | ACS-53-32 | Valve, pneumatic, flow control, screw type | ea | 6 | 12.03 | 9.2538 | | |
American Cylinders | Ameri7800 | M26SL | Switch, Reed | ea | 6 | 35.76 | 27.5077 | | |
American Cylinders | Ameri7950 | M42 | Part, pneumatic cylinder, flange mount | ea | 5 | 4.25 | 3.2692 | | |
American Cylinders | Ameri8320 | M65 | Mounting nut | ea | 17 | 3.02 | 2.3231 | | |
American Cylinders | Ameri8670 | M95 | Mounting nut | ea | 3 | 6.725 | 5.1731 | | |
American Cylinders | Ameri87012 | MP-SSK-04 | Seal kit, pneumatic cylinder, mini pak | ea | 6 | 6.65 | 5.1154 | | |
Apollo Machinery | PESLC00002662 | AM2040-0 | Manifold, hydraulic, Agitator circuit | ea | 2 | 478.36 | 367.9692 | | |
ARO | PESLC00004605 | E252CS | Valve, pneumatic, manual, 1/4" ARO | ea | 1 | 131.54 | 101.1846 | | |
Arrow Pneumatics | Arrow00000002 | D12-04 | Desiccant Dryer, 1/2" NPT | ea | 4 | 230.3 | 177.1538 | | |
Arrow Pneumatics | Arrow00000003 | F300-01J | Filter assembly, air, particulate, 1/8" NPT, 20 micron | ea | 2 | 11.55 | 8.8846 | | |
Arrow Pneumatics | Arrow00000004 | F300-02J5 | Filter assembly, air, particulate, 1/4" NPT, 5 micron | ea | 2 | 11.7333 | 9.0256 | | |
Arrow Pneumatics | Arrow00000005 | F300-02J | Filter assembly, air, particulate, 1/4" NPT, 20 micron | ea | 4 | 39.9069 | 30.6175 | | |
Arrow Pneumatics | Arrow00000006 | EKF300 | Filter element, air, particulate, 20 micron | ea | 2 | 12.03 | 9.2538 | | |
Arrow Pneumatics | Arrow00000007 | EKF300-5 | Filter element, air, particulate, 5 micron | ea | 2 | 11.885 | 9.1423 | | |
Arrow Pneumatics | Arrow00000008 | BKF300J | Bowl kit, filter, polycarbonate | ea | 2 | 11.915 | 9.1654 | | |
Arrow Pneumatics | Arrow00000009 | FBK3 | Bracket | ea | 2 | 9.7633 | 7.4906 | | |
Arrow Pneumatics | Arrow00000010 | F300-02M | Filter assembly, air, particulate, 1/4" NPT, 20 micron, metal bowl | ea | 1 | 13.515 | 10.3962 | | |
Arrow Pneumatics | Arrow00000012 | F353F | Filter assembly, air, particulate, 3/8" NPT, 40 micron | ea | 10 | 75.546 | 58.1123 | | |
